Now in it’s 20th year (2025), the US Youth Futsal National Championship is the largest National Youth Futsal tournament in the United States! Not only is the championship the largest, it is also the most geographically diverse, attracting teams from the US and Canada! The volume and the quality of the teams promise to present players and spectators alike with an exciting National Championship.
The tournament uses only experienced US Soccer futsal certified referees.
USYF hosts 13 Regional events across the country and expects to draw high-level teams from those events.
Dates |
July 18-21, 2025. The tournament begins on Friday morning. All teams must be available to play starting at 8 am. Due to anticipated growth, please note we are planning to schedule most Semifinals and All Finals on Monday, July 21. Teams should plan their travel to support the last potential Finals being played as late as 7:30pm on Monday, July 21st. Schedule will be published the first week of July. |
Ages | Boys and Girls U9 - U19 |
Important Dates and Deadlines |
Registration Open for Guaranteed Acceptance Teams - January 1, 2025 Registration Closes for Guaranteed Acceptance Teams - March 1, 2025 Registration Open for At-Large Teams - February 19, 2025 Notification of acceptance of At-Large Teams who played in a Regional - April 1, 2024 Registration will remain open until all spots are filled. |
Facilities |
New Century Fieldhouse and Mid-America West Sports Complex |
Games | 3 minimum |
Awards | Champions and Finalists Medals and Team Trophies |
Fees | $750 per team |
Player Fee | $13.50 if not already registered with USYF |
Daily Admission | Under 12, no charge. 12 and older $5 per day. |
Phone: 913-940-2551
The USYF National Championships selects the best referees from the country based on application.
SOUTHWEST REGIONAL - SAN DIEGO | CALIFORNIA NORTH REGIONAL - SACRAMENTO, CA | |||||
DIVISION | CHAMPIONS | FINALISTS | DIVISION | CHAMPIONS | FINALISTS | |
2009 - BU15 | SCFC B2009 | Legends B09 | 2009 - GU15 | Anthem | SUSC Futsal 09G | |
2009 - GU15 | 619Futsal G2009 | So Cal Blues Futsal G09 Oronoz | 2010 - BU14 | Bulldogs FC2010 | Fiorentina | |
2010 - BU14 | 619Futsal B2010A | X | 2010 - GU14 | Savage Sisters | NorCal Futsal 2010G | |
2011 - BU13 | La Masia | OC Premier Academy B2011 Select PIVO | 2011 - BU13 | Marin United | Susc 2011 | |
2011 - GU13 | 619Futsal G2011/2012 Academy 1 | FDP Futsal Girls 11 | 2011 - GU13 | Anthem Elite Futsal | NorCal Futsal 2011G | |
2012 - BU12 | BallersEliteFutsal 2012 | Joga Futsal SB | 2012 - BU12 | CV Academy | Meg City Futsal 2012/2013B | |
2012 - GU12 | So Cal Blues Futsal G12 Flynn | G2012 Academy | 2012 - GU12 | NorCal Futsal 2012G | Anthem 12G | |
2013 - BU11 | OC Premier Academy B2013 Select PIVO | Future Fc | 2013 - BU11 | Bay Area Roots Futsal 13A | SUSC Futsal 2013B | |
2013 - GU11 | Ballers Elite G2013 | So Cal Blues Futsal G13 Oronoz | 2013 - GU11 | Anthem Army | Galaxy Futsal 2013G Red | |
2014 - BU10 | Pama Golden Knights Academy | OC Premier Academy B2014 Select PIVO | 2014 - BU10 | Dovesport 2014 | Legend5 Respect 14B | |
2014 - GU10 | Futsala Elite | SIQ 2014G | 2014 - GU10 | Anthem 2014G | SUSC Futsal 2014G | |
2015 - BU09 | SD Blaze | OC Premier Academy B2015 Select PIVO | 2015 - BU09 | OCHO Futsal | ThreeSixty Sala 2015B | |
2015 - GU09 | BallersEliteFutsal 2015 | 619ChulaVista Futsal Club G2015 Blue | 2015 - GU09 | Anthem FC | Crush | |
SOUTHEAST REGIONAL - NAPLES, FL | SOUTH REGIONAL - HOUSTON, TX | |||||
DIVISION | CHAMPIONS | FINALISTS | DIVISION | CHAMPIONS | FINALISTS | |
2009 - GU15 | Florida Lions G 2009 | United FC 09 | 2008 - BU16 | U90 FA 08 | IEFA Rosenberg 2008B | |
2010 - BU14 | Naples Eagles 2010 | Orange Futsal 2010 | 2009 - BU15 | U90 FA 09B | x | |
2010 - GU14 | Nxt Level Futsal 2010/11G | ATL Futsal 10G PIVO | 2010 - BU14 | 2010 Heart and Sole | Lethal Weapons 2010B | |
2011 - BU13 | SWFL United 2011 | Joga Bonito 2011 | 2011 - BU13 | U90 FA 2011B | 2011 Heart and Sole | |
2011 - GU13 | Interstate Futsal | x | 2011 - GU13 | HYC Futsal | One Hit Wonders | |
2012 - BU12 | ATL Futsal 12B PIVO | Joga Bonito 2012 | 2012 - BU12 | The ACDMY 12B (A) | The ACDMY 12B (B) | |
2013 - BU11 | Nxt Level Futsal 2013B | Ballers Futsal Club 2013 | 2012 - GU12 | CCU 2012G | AHFC 2012G | |
2013 - GU11 | Florida Lions G 2013 | Nxt Level Futsal 2013/14G | 2013 - BU11 | 2013 Heart and Sole | Attack FC 2013 Black | |
2014 - BU10 | S3 Pro 2014 | 2014 Gauchito De Paul | 2013 - GU11 | D7 Futsal 13g | Futsala Elite South | |
2014 - GU10 | 2014 Gauchito Black Dibu Girls | Florida Lions G 2014 | 2014 - BU10 | Rebaño Sagrado 2014 | 2014 Heart and Sole | |
2014 - GU10 | Futsala Elite South 14G | CCU 2014G | ||||
2015 - BU09 | Foro SC Elite 15B | D7 Futsal 15b | ||||
GREAT LAKES REGIONAL - AKRON, OH | SOUTH ATLANTIC REGIONAL - CHARLOTTE | |||||
DIVISION | CHAMPIONS | FINALISTS | DIVISION | CHAMPIONS | FINALISTS | |
2005 - BU19 | Spire Academy | VIPER 05/06 | 2005 - BU19 | JFC3 Futsal U19 | Calasanz | |
2005 - GU19 | OLé FC 05G Academy | X | 2005 - GU19 | CIF Salon | X | |
2006 - BU18 | Lakewood City 'O6 | X | 2006 - BU18 | 06 Hornets Tournament Squad | U18B Diamante | |
2006 - GU18 | DPA HS Girls | Dark Side Futsal | 2006 - GU18 | EFC/DA 06-07 Girls | EFC/DA 06-07 Girls | |
2007 - BU17 | SCOR Meulensteen 07 Black | UYF 07 Boys | 2007 - BU17 | Falcons U17 B Diamante | JFC3 Futsal 07 | |
2007 - GU17 | OPFC 2007/08 Girls Black | SCOR Meulensteen 07 Black | 2007 - GU17 | U17G Diamante | X | |
2008 - BU16 | MIFFA West 08b Red | GSF 2008B Gold | 2008 - BU16 | Charlotte Futsal 2008 | Dream Center SC | |
2008 - GU16 | OLé FC 08G Academy | Raise the Bar | 2008 - GU16 | EFC/DA 08 Girls PIVO | CIF Salon u16 | |
2009 - BU15 | Real Stars 2009 Boys | GSF 2009B Gold | 2009 - BU15 | FutsalRVA U15 Boys Pivo Blue | Charlotte Futsal 2009 | |
2009 - GU15 | MIFFA 09g | Strike Force G09 White | 2009 - GU15 | FutsalRVA U15 Girls Pivo | Phantom | |
2010 - BU14 | MUFC 2010 BOYS | AGA Training 2010 Boys | 2010 - BU14 | Charlotte Futsal 2010 | Phantom | |
2010 - GU14 | Queen City Futsal Academy 2010G | Ginga Futsal 2010 Girls | 2010 - GU14 | Phantom | FutsalRVA U14 Girls Pivo Blue | |
2011 - BU13 | GSF 2011B Gold | Olé Futsal | 2011 - BU13 | OS Tigers B2011 | FTA U13B Fixo | |
2011 - GU13 | GSF 2011G Gold | AGA Training 2011 Girls | 2011 - GU13 | FutsalRVA U13 Girls Pivo Green | VFYE | |
2012 - BU12 | Rapids Futsal 2012B | Team Challenger FC B12 Black | 2012 - BU12 | FutsalRVA U12 Boys Pivo Blue | Alexandria Futsal 2012 Boys Pre-MLS Griffin | |
2012 - GU12 | GSF 2012G Gold | OLé FC 12G Academy | 2012 - GU12 | CIF 12g Salon | ATL Futsal 12G PIVO | |
2013 - BU11 | GSF 2013B Gold | CFA 2013B I | 2013 - BU11 | EFC/DA 13 Boys PIVO | Los Amigos FC 2013B | |
2013 - GU11 | GSF 2013G Gold | OLé FC 13G Barca | 2013 - GU11 | EFC/DA 13 Girls | CIF 13g Salon | |
2014 - BU10 | Phutbol Phenoms 2014 | GSF 2014B Gold | 2014 - BU10 | EFC/DA 14 Boys PIVO | OS Tigers B2014 | |
2014 - GU10 | Goats FC | GSF 2014G Gold | 2014 - GU10 | VFYE | ATL Futsal 14G PIVO | |
2015 - BU09 | Olé Futsal | GSF 2015B Gold | 2015 - BU09 | EFC Jr DA 15 Boys PIVO | JV10 Academy | |
2015 - GU09 | Queen City Futsal Academy 2015G | Team Challenger FC G15 Black | 2015 - GU09 | SBFC 15 Girls | CIF 15g Salon | |
MIDWEST REGIONAL - ST LOUIS, MO | NORTHEAST REGIONAL - BOSTON, MA | |||||
DIVISION | CHAMPIONS | FINALISTS | DIVISION | CHAMPIONS | FINALISTS | |
2005 - BU19 | STL Futsal 05/06 | AXIUS United | 2005 - GU19 | Sélect G 2005 | Panthers Futsal Club | |
2006 - BU18 | STFA 08B | Cadence SFC HS | 2006 - BU18 | RIFC 2006 Boys | IFA B 2006 | |
2007 - BU17 | BRUSFA FUTSAL 07 | Jogo bonito | 2006 - GU18 | FC Flair Girls 2006 White | EMSC Fortaleza Futsal G2006 | |
2008 - BU16 | Forge 2008B | Scorpions 08 | 2007 - BU17 | RIFC 2007 Boys | FC Flair Boys 2007 White | |
2009 - BU15 | AXIUS United | Sportstutor 2009 Boys | 2007 - GU17 | Arsenal G 2007 | EMSC Fortaleza Futsal G2007 | |
2010 - BU14 | STL FUTSAL 2010 | Cadence SFC 2010 Zego | 2008 - BU16 | FC Flair Boys 2008 White | Crime Dime 2008 | |
2011 - BU13 | STL FUTSAL 2011 | TFFA 11 | 2008 - GU16 | Gold Star Futsal G 2008 | Académie Ste-Thérèse G 2008 | |
2012 - BU12 | USA Futsal 2012 South | RB7 2012 | 2009 - BU15 | FC Flair Boys 2009 White | IFA B 2009 | |
2012 - GU12 | Gold Stars 12G | Tulsa SC Futsal Academy 12G | 2009 - GU15 | SOLE 2009 | FC Flair Girls 2009 White | |
2013 - BU11 | STLDA 2013 Navy | TFFA 13 | 2010 - BU14 | FC Flair Boys 2010 White | Crime Dime 2010 | |
2013 - GU11 | Tulsa SC Futsal Academy 13G | BRUSFA KC'13 | 2010 - GU14 | FC Flair Girls 2010 White | Alleycats G 2010 | |
2014 - BU10 | USA Futsal 2014 South | STLDA 2014B Navy | 2011 - BU13 | FC Flair Boys 2011 White | IFA B 2011 Gold | |
2014 - GU10 | STL Real Madrid 2014 | Tulsa SC Futsal Academy 14G | 2011 - GU13 | SOLE 2011 | FC Flair Girls 2011 White | |
2015 - BU09 | Tulsa SC Futsal Academy 15B | Cadence SFC 2015/16 Zego | 2012 - BU12 | FC Flair Boys 2012 White | FC Flair Boys 2012 Blue | |
2012 - GU12 | SOLE 2012 | FC Flair Girls 2012 White | ||||
2013 - BU11 | FC Flair Boys 2013 White | Athletic club Montréal B 2013 | ||||
2013 - GU11 | FC Flair Girls 2013 White | SOLE 2013 | ||||
2014 - BU10 | FC Flair Boys 2014 Yellow | District Dynamo B 2014 | ||||
2014 - GU10 | FC Flair Girls 2014 Yellow | SOLE 2014 | ||||
2015 - BU09 | Manhattan Kickers FC B2015 | FC Flair Boys 2015 White | ||||
ATLANTIC REGIONAL - MANHEIM, PA | MID ATLANTIC REGIONAL - RICHMOND, VA | |||||
DIVISION | CHAMPIONS | FINALISTS | DIVISION | CHAMPIONS | FINALISTS | |
2005 - BU19 | Ginga 2005 | Safira FC B2005 | 2005 - BU19 | Frazier Strong | ALIANZA | |
2006 - BU18 | Brazuca Futsal Academy 2007B | X | 2005 - GU19 | Alexandria Futsal 05-06 Girls NL | X | |
2007 - GU17 | Chaos | Safira FC G2007 Red | 2006 - BU18 | RVA Sole | NPC Futsal 2006B | |
2008 - BU16 | Ginga 2008 | Brazuca Futsal Academy 2008B | 2006 - GU18 | VB Futsal 2006-08G Showcase | X | |
2008 - GU16 | TFA 2008 Girls | Ole Futsal Regional G2008 | 2007 - BU17 | Alexandria Futsal 2007 Boys Red United | Alexandria Futsal 2007 Boys Red Griffin | |
2009 - BU15 | Safira FC Safira FC | Ginga 2009 Black | 2007 - GU17 | Long Island Futsal Academy G07 | Alexandria Futsal 2007 Girls NL | |
2009 - GU15 | Skilsinho Futsal Academy 2009G | Philadelphia Ukrainian Nationals | 2008 - BU16 | Richmond United Nonchalant | Alexandria Futsal 2008 Boys Red | |
2010 - BU14 | Brazuca Futsal Academy 2010B Black | Revs 2010 Blue | 2008 - GU16 | FutsalRVA U16 Girls Pivo | Alexandria Futsal 2008 Girls NL Griffin | |
2010 - GU14 | Philadelphia Ukrainian Nationals Blue | Philadelphia Ukrainian Nationals White | 2009 - BU15 | Alexandria Futsal 2009 Boys MLS United | Takoma Thunder 2009 | |
2011 - BU13 | Skyline Futsal Academy 2011B Black | Revs 2011 Blue | 2009 - GU15 | FutsalRVA U15 Girls Pivo | Alexandria Futsal 2009 Girls NL United | |
2011 - GU13 | SUSA G11 2 | Futsaldelphia | 2010 - BU14 | In10sity 2010 boys black | Alexandria Futsal 2010 Boys MLS Griffin | |
2012 - BU12 | Ginga 2012 Black | Ginga 2012 Grey | 2010 - GU14 | FutsalRVA U14 Girls Pivo Blue | FutsalRVA U14 Girls Pivo Green | |
2012 - GU12 | SUSA G12 1 | Virginia Elite | 2011 - BU13 | In10sity 11 Boys Black | FutsalRVA U13 Boys Pivo Blue | |
2013 - BU11 | Ginga 2013 Black | Coppermine SC Futsal | 2011 - GU13 | FutsalRVA U13 Girls Pivo Blue | FutsalRVA U13 Girls Pivo Green | |
2013 - GU11 | TFA 2013 Girls | Moxie FC 2013g | 2012 - BU12 | RVA Sharks | Alexandria Futsal 2012 Boys Pre-MLS Griffin | |
2014 - BU10 | Philly Futsal Swag-XtraTime | Levels SC Regional | 2012 - GU12 | Alexandria Futsal 2012 Girls Pre-NL Griffin | Alexandria Futsal 2012 Girls Pre-NL United | |
2014 - GU10 | Assassins Futsal U10G | Safira FC G2014 Red | 2013 - BU11 | FutsalRVA U11 Boys Pivo Blue | The Crew - TSJ 2013 | |
2015 - BU09 | Ginga 2015 | Assassins Futsal U9B | 2013 - GU11 | In10sity 13 G Black | GFR Inter Virginia U11G | |
2015 - GU09 | TFA 2015 Girls | Assassins Futsal U9G | 2014 - BU10 | Riptide 2014 | In10sity 14 Boys Black | |
2014 - GU10 | TSJFA South 2014G Squad I | TSJFA South 2014G Squad II | ||||
2015 - BU09 | In10sity 15 Boys Black | U9 Boys Next Level Academy | ||||
2015 - GU09 | TSJFA South 2015G I | FutsalRVA FDA Girls | ||||
NORTH REGIONAL - MINNEAPOLIS, MN | LAKE SHORE REGIONAL - GRAND RAPIDS, MI | |||||
DIVISION | CHAMPIONS | FINALISTS | DIVISION | CHAMPIONS | FINALISTS | |
2005 - BU19 | TC SALA HSB | X | 2005 - BU19 | OLé FC 05 Boys | Stuttgart F G R | |
2006 - GU18 | TC SALA ACADEMY HSG WHITE | Joy Of The People | 2005 - GU19 | OLé FC 05/06G Academy | Midwest United 05/06 G Royal | |
2007 - BU17 | TC SALA ACADEMY U17 BOYS WHITE | TC SALA ACADEMY U17 BOYS TEAL | 2006 - BU18 | X | X | |
2008 - BU16 | Sporting Minnesota 2008 | TC SALA BOYS U16 BOYS | 2006 - GU18 | OLé FC 06G Black | MFA Revolution GR 06G Elite | |
2008 - GU16 | Skills FC HS G | X | 2007 - BU17 | Midwest Futsal 07B Academy | FFA 07b Elite | |
2009 - BU15 | TC SALA ACADEMY U15 BOYS WHITE | North Stars U15 | 2007 - GU17 | Forge 2007G | Alianza 07 RISE | |
2009 - GU15 | Capital City Roja | Chelsea F.C. | 2008 - BU16 | FFA 08b Elite | MFA Revolution GR 08B Elite | |
2010 - BU14 | Strikers select 10 | Cream City Futsal 2010 National | 2008 - GU16 | WCSA | Midwest Futsal 08G Academy | |
2010 - GU14 | TC SALA ACADEMY U14 GIRLS WHITE | BRUSFA KC'10 | 2009 - BU15 | ILFFA 2009 (U15B) | Forge 2009B | |
2011 - BU13 | Valedores 2011 | Strikers | 2009 - GU15 | Alianza 09 RISE | Aguilas 09G | |
2011 - GU13 | BRUSFA KC11 | Interstate Futsal 2011G | 2010 - BU14 | MUFC 2010B | ILFFA 2010 (U14B) | |
2012 - BU12 | Cream City Futsal 2012 National | Futsal Futura | 2010 - GU14 | OLé FC 10G Academy | FFA 10g Elite | |
2012 - GU12 | Cream City Futsal 2012 National | CFC (2012) | 2011 - BU13 | WIFFA 2011 Boys | WCSA 2011 | |
2013 - BU11 | North Stars U11 | ILFFA 2013 (U11B) | 2011 - GU13 | FFA 11g Elite | OLé FC 11G Academy RM | |
2013 - GU11 | Cream City Futsal 2013 National | Sporting Minnesota 2013 | 2012 - BU12 | FC34 Chicago 2012 | WCSA Boys Red 2012 | |
2014 - BU10 | Cream City Futsal 2014 Blue National | LUFA 2014 | 2012 - GU12 | STRIKE FORCE G12 | OLé FC 12G Academy | |
2014 - GU10 | Cream City Futsal 2014 National | Queen Bees United | 2013 - BU11 | FC34 Chicago 2013 | Chapecoense | |
2015 - BU09 | North Stars U9 | Skills FC 2015 B | 2013 - GU11 | FFA 13g Elite | MTFC 2013 G | |
2015 - GU09 | Cream City Futsal 2015 National | Skills FC 2016/2016 G | 2014 - BU10 | Phutbol Phenoms 2014 | MFA Revolution GR 14B Black #1 | |
2014 - GU10 | ILFFA 2014 (U10G) | MIFFA WEST BLACK 14G | ||||
2015 - BU09 | Cadence SFC 2015 | MFA Revolution GR 15B Black | ||||
2015 - GU09 | FFA 15g Elite | Assassins Girls U9 - Academy | ||||
CENTRAL REGIONAL - OVERLAND PARK, KS | ||||||
DIVISION | CHAMPIONS | FINALISTS | ||||
2005 - BU19 | Sporting Wichita 05/06 | Soccer Nation | ||||
2007 - BU17 | Unatletico Futsal | X | ||||
2008 - BU16 | Brusfa Arizona 2008 Boys | X | ||||
2009 - BU15 | 2009 ULFC Premier | Orange Futsal Academy | ||||
2010 - BU14 | Toca FC Elite 64 10B - Orange | Toca FC Elite 64 10B - Blue | ||||
2010 - GU14 | BRUSFA KC’10 | Invicto 2011 | ||||
2011 - BU13 | U13s Sporting Blue | Sporting Wichita Red 2011 | ||||
2011 - GU13 | Razzle Dazzle FC | X | ||||
2012 - BU12 | Joga Bonito Rio 2012 | Jayhawk Guttering | ||||
2012 - GU12 | Invicto Futsal 2012 Girls | Springfield Regulators 2012-13 | ||||
2013 - BU11 | SPORTING BV Academy White 13 | KC Futsal Academy Timbers | ||||
2013 - GU11 | Futsala Elite Academy 2013G | X | ||||
2014 - BU10 | U90 FA 14B | Sporting Wichita 2014 Platinum | ||||
2014 - GU10 | BRUSFA KC’14 | FC Wichita 2014 Girls (Pre ECNL) | ||||
2015 - BU09 | SIQ 2015B | U90 FA 2015B | ||||
2015 - GU09 | Sporting Wichita Red 15 | SIQ 2015G |
Want to replay a game?
Download the GameChanger app from link above
Sign In or Create an account
Click on the links below to find your games by court
Join the team as a Fan to get alerts when games go live
Select your game from the Schedule or Video tab and purchase a Premium subscription to replay any game.
USYF Court A: http://web.gc.com/teams/jiUYf2z3yOah/live
USYF Court D: http://web.gc.com/teams/MkM9vP9JH4zG/live
USYF Court E: http://web.gc.com/teams/Q0glimvrJPPG/live
USYF Court F: http://web.gc.com/teams/avOG29c4zmDR/live